Independent Price List
Our own Cramlington Care plan is ‘pay as you go’. This offers greatest flexibility.
You are here: Home / Routine Care / Independent Price List
| General Dental Treatment | Price |
|---|---|
| Routine Dental Examination | £60.00 |
| Emergency Dental Examination | £60.00 plus the cost of any treatment |
| Issue of a Prescription (Private) | £13.50 |
| New Patient Examination (includes X rays ,full mouth chart) | £80.00 |
| Radiographs | Price |
|---|---|
| Bitewing / Periapical Radiograph | £6.00 |
| Hygiene Services | |||
|---|---|---|---|
| Single Hygiene Visit | £65.00 per session | ||
| Double Hygiene Visit ( Perio chart) | £130.00 per session | ||
| Air Flow Treatment (including single hygiene visit) | £90.00 |
| Restorative Treatment | Price | |
|---|---|---|
| Amalgam Filling | Small | From £82.50 |
| Medium | From £122.50 | |
| Large | From £160.00 | |
| White Composite Filling | Small | From £95.00 |
| Medium | From £160.00 | |
| Large | From £210.00 | |
| Anterior Composite filling | From £135.00 |
| Extractions | Price | |
|---|---|---|
| Extraction (Simple) | From £95.00 | |
| Extraction (Complex) | From £130.00 | |
| Wisdom Tooth Removal | From £160.00 |
| Veneers | Price | |
|---|---|---|
| E-Max Veneers | From £695.00 Per Veneer | |
| Composite Veneers | From £250.00 Per Tooth | |
| Composite Edge Bonding | From £160.00 Per Tooth |
| Crowns and Bridges | Price |
|---|---|
| PFM Crown | From £545.00 |
| E Max Crown | From £545.00 |
| Gold Crown | From £600.00 plus gold alloy |
| Zirconia Crown | From £545.00 |
| Resin Bonded Bridge | From £545.00 |
| Conventional Bridge | From £695.00 |
| E-Max Onlay | From £545.00 |
| Root Canal Treatment | Price |
|---|---|
| Incisor | From £195.00 |
| Premolar | From £295.00 |
| Molar | From £395.00 |
| Retainers and Splints | Price | |
|---|---|---|
| Soft Splint | From £95.00 | |
| Essix Retainer | From £95.00 Per Arch | |
| Vivera Retainers | From £399.00 (Both Arches) | |
| B Splint | £269.00 | |
| Michigan Splint | £549.00 | |
| Anti Snoring Device | £120.00 |
| Sports Gumshield | Price |
|---|---|
| Depending on Design/Colour | From £120.00 |
| Dentures | Price |
|---|---|
| Partial Denture (Acrylic) | From £400.00 |
| Full Upper and Lower Denture (Acrylic) | From £900.00 |
| Chrome Denture | From £699.00 per Arch |
| Denture Repair | From 65.00 |
| Soft Reline of a denture | From £80.00 |
| Hard Reline of a denture | From £80.00 |
| Tooth Addition to a denture | From £80.00 per tooth |
| Upper Complete Denture | £499.00 |
| Lower Complete Denture | £499.00 |
| Repair Clasp on denture (per Clasp) | From £100.00 |
| Whitening | Price | |
|---|---|---|
| Boutique Whitening (Starter pack with bespoke moulds and 4 tubes of Whitening Gel) | £350.00 (Both Arches) | |
| Top Up Whitening Gel | £28.00 |
| Invisalign | Price | |
|---|---|---|
| Single Arch (with Retainers and Whitening) | From £1995.00 |
| Full Lite Case (with Retainers and Whitening) | From £3150.00 | |
| Full Case (with Retainers and Whitening) | From £3995.00 |
| C Fast Teeth Straightening | Price | |
|---|---|---|
| Full Case (Upper and Lower) | From £2350.00 |
| Single Arch | From £1750.00 |





